| Date | Match | Prediction | . |
|---|---|---|---|
| 10.03.2026 | Woking – Boreham | Over 2.5 goals 1.66 odd | W |
| Salford – Walsall | Under 2.5 goals 1.66 odd | W | |
| Atalanta – Bayern M | 2 1.70 odd | W | |
| Combo | 4.68 odd | W | |
| 09.03.2026 | Radomlje – Bravo | 2 AH 0.0 1.70 odd | W |
| Almeria – Leonesa | Over 2.5 goals 1.66 odd | W | |
| Espanyol – Oviedo | 1 1.95 odd | L | |
| Combo | 5.50 odd | L | |
| 08.03.2026 | Legia – Cracovia | 1 1.80 odd | W |
| QPR – Middlesbrough | 2 1.85 odd | W | |
| Wimbledon – Northampton | 1 AH-0.5 1.95 od | W | |
| Combo | 6.49 odd | W | |
| 07.03.2026 | Koln – Dortmund | 2 1.80 odd | W |
| Basaksehir – Goztepe | 1 1.85 odd | W | |
| Excelsior – Heerenveen | Over 2.5 goals 1.66 odd | W | |
| Combo | 5.52 odd | W | |
| 06.03.2026 | Lechia – Jagiellonia | Over 2.5 goals 1.70 odd | W |
| Elversberg – Magdeburg | 1 1.83 odd | W | |
| Famalicao – Arouca | 1 1.73 odd | W | |
| Combo | 5.38 odd | W | |
| 05.03.2026 | Karvina – Plzen | 2 1.70 odd | L |
| Lyon – Lens | Over 2.5 goals 1.85 odd | W | |
| Thun – St. Gallen | 1 1.85 odd | L | |
| Combo | 5.82 odd | L | |
| 04.03.2026 | Marseille – Toulouse | Over 2.5 goals 1.80 odd | W |
| Havelse – Hansa Rostock | 2 1.70 odd | W | |
| Lazio – Atalanta | Goal/Goal 2.00 odd | W | |
| Combo | 6.12 odd | W | |
| 03.03.2026 | Strasbourg – Reims | 1 AH -0.5 1.61 odd | W |
| Munich 1860 – Aue | 1 AH-0.5 1.90 odd | W | |
| Cesena – Monza | 2 AH 0.0 1.66 odd | W | |
| Combo | 5.08 odd | W | |
| 02.03.2026 | Gil Vicente – Benfica | 2 1.61 odd | W |
| Amiens – Troyes | 2 1.85 odd | W | |
| Pisa – Bologna | 2 1.85 odd | W | |
| Combo | 5.51 odd | W | |
| 01.03.2026 | Stuttgart – Wolfsburg | 1 AH -1.0;-1.5 1.75 odd | W |
| Sassuolo – Atalanta | Over 2.5 goals 1.95 odd | W | |
| PAOK – Asteras Tripolis | 1 AH -1.5 1.95 odd | W | |
| Combo | 6.65 odd | W | |
| 28.02.2026 | Antwerp – St. Truiden | Over 2.5 goals 1.70 odd | L |
| Leverkusen – Mainz | 1 1.65 odd | L | |
| Bournemouth – Sunderland | 1 1.85 odd | L | |
| Combo | 5.18 odd | L | |
| 27.02.2026 | Porto – Arouca | Over 2.5 goals 1.75 odd | W |
| Arka Gdynia – Lechia Gdansk | Goal/Goal 1.85 odd | W | |
| Basaksehir – Konyaspor | 1 1.75 odd | W | |
| Combo | 5.66 odd | W | |
| 26.02.2026 | Genk – Din. Zagreb | Goal/Goal 1.75 odd | W |
| Celje – Drita | Over 2.5 goals 1.61 odd | W | |
| Plzen – Panathinaikos | Goal/Goal 1.95 odd | W | |
| Combo | 5.49 odd | W | |
| 25.02.2026 | Real Madrid – Benfica | Over 2.5 goals 1.70 odd | W |
| Juventus – Galatasaray | 1 AH -1.0 1.80 odd | W | |
| Atalanta – Dortmund | Over 2.5 goals 1.66 odd | W | |
| Combo | 5.08 odd | W | |
| 24.02.2026 | Atl. Madrid – Club Brugge | 1 AH -1.0;-1.5 1.70 odd | W |
| Leverkusen – Olympiacos | 2 AH +1.0 1.66 odd | W | |
| Southampton – QPR | Over 2.5 goals 1.80 odd | W | |
| Combo | 5.07 odd | W | |
| 23.02.2026 | Jong AZ – Den Bosch | Over 3.5 goals 1.90 odd | W |
| Cadiz CF – Real Sociedad B | Under 2.5 goals 1.80 odd | W | |
| Smouha – Al Ahly | 2 AH -0.5 1.66 odd | W | |
| Combo | 5.68 odd | W | |
| 22.02.2026 | G.A. Eagles – Heracles | 1 1.95 odd | W |
| Sturm Graz – BW Linz | 1 AH 0.0 1.66 odd | W | |
| Tirol – Ried | Under 2.5 goals 1.66 odd | W | |
| Combo | 5.37 odd | W | |
| 21.02.2026 | Real Sociedad – Oviedo | Over 2.5 goals 2.00 odd | W |
| Atl. Madrid – Espanyol | 1 1.44 odd | W | |
| Cagliari – Lazio | X 1st half 1.90 odd | W | |
| Combo | 5.47 odd | W | |
| 20.02.2026 | Raith – St Johnstone | Under 2.5 goals 1.66 odd | W |
| Rapperswil – Bellinzona | 1 1.85 odd | W | |
| Ponferradina – Talavera | 1 1.75 odd | W | |
| Combo | 5.37 odd | W | |
| 19.02.2026 | Noah – AZ Alkmaar | 2 2.00 odd | L |
| Lille – Crvena zvezda | 1 1.55 odd | L | |
| Celtic – Stuttgart | 2 1.85 odd | W | |
| Combo | 5.73 odd | L | |
| 18.02.2026 | Bodo Glimt – Inter | Over 2.5 goals 1.55 odd | W |
| Winterthur – St.Gallen | Over 2.5 goals 1.55 odd | W | |
| Olympiacos – Leverkusen | 2 Draw No Bet 2.10 odd | W | |
| Combo | 5.04 odd | W | |
| 17.02.2026 | Barnet – Swindon | Over 2.5 goals 1.85 odd | W |
| Chesterfield – Gillingham | 1 2.00 odd | W | |
| Oldham – Bristol Rovers | 1 Draw No Bet 1.61 odd | W | |
| Combo | 5.95 odd | W | |
| 16.02.2026 | Kasimpasa – Karagumruk | Goal/Goal 1.90 odd | W |
| Enppi – National Bank | Goal/Goal-No 1.53 odd | W | |
| Coventry – Middlesbrough | Over 2.5 goals 1.75 odd | W | |
| Combo | 5.08 odd | W | |
| 15.02.2026 | Telstar – Twente | Over 2.5 goals 1.61 odd | L |
| Oviedo – Ath Bilbao | Over 2.0 goals 1.85 odd | W | |
| Levante – Valencia | Goal/Goal 1.80 odd | L | |
| Combo | 5.36 odd | L | |
| 14.02.2026 | Lazio – Atalanta | Under 2.5 goals 1.85 odd | W |
| Palermo – Entella | 1 AH -0.5;-1.0 1.80 odd | W | |
| Sligo Rovers – Bohemians | 2 1.70 odd | W | |
| Combo | 5.66 odd | W | |
| 13.02.2026 | Athlone – Finn Harps | Over 2.5 goals 1.85 odd | W |
| Slaven Belupo – Lok. Zagreb | Under 2.5 goals 1.75 odd | W | |
| Dortmund – Mainz | 1 1.66 odd | W | |
| Combo | 5.37 odd | W | |
| 12.02.2026 | Antwerp – Anderlecht | 2 AH 0.0 1.70 odd | W |
| Den Bosch – Eindhoven | 1 1.80 odd | W | |
| Brentford – Arsenal | Over 2.5 goals 1.95 odd | L | |
| Combo | 5.96 odd | L | |
| 11.02.2026 | Sunderland – Liverpool | Over 2.5 goals 1.80 odd | L |
| Nottingham – Wolves | 1 1.75 odd | L | |
| Charlton – Stoke | Under 2.5 goals 1.75 odd | W | |
| Combo | 5.51 odd | L | |
| 10.02.2026 | Napoli – Como | Under 2.5 goals 1.50 odd | W |
| Tottenham – Newcastle | 2 2.10 odd | W | |
| Everton – Bournemouth | Over 2.5 goals 1.80 odd | W | |
| Combo | 5.67 odd | W | |
| 09.02.2026 | Porto – Sporting | Goal/Goal 1.80 odd | W |
| Aarhus – Odense | 1 1.55 odd | W | |
| Kayserispor – Kocaelispor | Over 2.5 goals 2.05 odd | W | |
| Combo | 5.71 odd | W | |
| 08.02.2026 | Koln – Leipzig | Over 2.5 goals 1.50 odd | W |
| Karlsruher – Dusseldorf | 2 2.00 odd | L | |
| Hannover – Holstein Kiel | Over 2.5 goals 1.75 odd | W | |
| Combo | 5.25 odd | L | |
| 07.02.2026 | Wolves – Chelsea | Over 2.5 goals 1.66 odd | W |
| Newcastle – Brentford | Over 3.0 goals 1.90 odd | W | |
| Man United – Tottenham | 1 1.66 odd | W | |
| Combo | 5.23 odd | W | |
| 06.02.2026 | Leganes – Granada | 1 AH 0.0 1.66 odd | W |
| Cesena – Pescara | 1 1.76 odd | W | |
| Oss – Vitesse | Over 2.5 goals 1.75 odd | W | |
| Combo | 5.10 odd | W | |
| 05.02.2026 | Fenerbahce – Erzurumspor | Over 2.5 goals 1.85 odd | W |
| FCSB – FC Botosani | 1 1.66 odd | W | |
| Aluminij – O. Ljubljana | 2 1.80 odd | W | |
| Combo | 5.52 odd | W | |
| 04.02.2026 | Inter – Torino | Over 2.5 goals 1.66 odd | W |
| Livingston – Falkirk | 2 1.90 odd | W | |
| Fafe – Torreense | Under 2.5 goals 1.61 odd | W | |
| Combo | 5.08 odd | W | |
| 03.02.2026 | Notts Co – Gillingham | 1 2.00 odd | W |
| Dordrecht – Helmond | 1 1.66 odd | W | |
| Xamax – Yverdon | 1 AH 0.0 1.80 odd | W | |
| Combo | 5.97 odd | W | |
| 02.02.2026 | Udinese – AS Roma | Goal/Goal-No 1.70 odd | W |
| Mallorca – Sevilla | Goal/Goal 1.90 odd | W | |
| Din. Zagreb – Vukovar | 1 AH -1.5 1.66 odd | W | |
| Combo | 5.36 odd | W | |
| 01.02.2026 | Aston Villa – Brentford | Over 2.5 goals 1.90 odd | L |
| PSV – Feyenoord | 1 1.75 odd | W | |
| Real M – Rayo Vallecano | 1 1st half 1.66 od | W | |
| Combo | 5.51 odd | L | |
| 31.01.2026 | Sparta Rotterdam – Groningen | 1X 1.44 odd | W |
| Cercle Brugge – Antwerp | Over 2.5 goals 1.95 odd | W | |
| Ried – SK Rapid | Over 2.5 goals 2.05 odd | W | |
| Combo | 5.75 odd | W | |
| 30.01.2026 | RAAL La Louviere – Gent | Goal/Goal 1.70 odd | W |
| Bari – Palermo | 2 1.80 odd | W | |
| Waalwijk – Oss | 1 1.66 odd | W | |
| Combo | 5.07 odd | W | |
| 29.01.2026 | Celtic – Utrecht | Over 2.5 goals 1.66 odd | W |
| Midtjylland – Din. Zagreb | 1 1.85 odd | W | |
| Maccabi Tel Aviv – Bologna | 2 AH -1.5 1.95 odd | W | |
| Combo | 5.98 odd | W | |
| 28.01.2026 | Gent U23 – Beveren | Goal/Goal 1.80 odd | W |
| Napoli – Chelsea | Over 2.5 goals 1.85 odd | W | |
| PSG – Newcastle | Goal/Goal 1.50 odd | W | |
| Combo | 4.99 odd | W | |
| 27.01.2026 | Cardiff – Barnsley | 1 AH -0.5 1.66 odd | W |
| Fiorentina – Como | 2 1.90 odd | W | |
| Tamworth – FC Halifax | 1 AH 0.0 1.75 odd | W | |
| Combo | 5.51 odd | W | |
| 26.01.2026 | De Graafschap – Den Bosch | Over 2.5 goals 1.40 odd | L |
| Leiria – Sporting B | 1 1.95 odd | W | |
| Porto – Gil Vicente | Over 2.5 goals 1.95 odd | L | |
| Combo | 5.32 odd | L | |
| 25.01.2026 | Roma – Milan | Under 2.5 goals 1.70 odd | W |
| Juventus – Napoli | 1 1.85 odd | W | |
| Osijek – Din. Zagreb | 2 1.66 odd | W | |
| Combo | 5.22 odd | W | |
| 24.01.2026 | Estoril – V. Guimaraes | Over 2.5 goals 1.85 odd | W |
| Sevilla – Ath Bilbao | Goal/Goal 1.80 odd | W | |
| Aberdeen – Livingston | Over 2.5 goals 1.75 odd | W | |
| Combo | 5.82 odd | W | |
| 23.01.2026 | Inter – Pisa | Over 3.5 goals 2.10 odd | W |
| Trabzonspor – Kasimpasa | Over 2.5 goals 1.61 odd | W | |
| Dordrecht – Den Bosch | Over 2.5 goals 1.50 odd | W | |
| Combo | 5.06 odd | W | |
| 22.01.2025 | Fenerbahce – Aston Villa | Goal/Goal 1.66 odd | L |
| Braga – Nottingham | 2 AH 0.0 1.85 odd | L | |
| Ferencvaros – Panathinaikos | Under 2.5 goals 1.66 odd | W | |
| Combo | 5.09 odd | L | |
| 21.01.2025 | Newcastle – PSV | 1 1st half 1.70 odd | W |
| Stoke – Middlesbrough | Over 2.5 goals 2.10 odd | W | |
| Qarabag – Eintracht | Goal/Goal 1.50 odd | W | |
| Combo | 5.35 odd | W | |
| 20.01.2026 | Real Madrid – Monaco | Over 3.5 goals 1.75 odd | W |
| Villarreal – Ajax | Goal/Goal 1.55 odd | W | |
| Charlton – Derby | Goal/Goal 2.00 odd | W | |
| Combo | 5.42 odd | W | |
| 19.01.2026 | Goztepe – Rizespor | Over 2.5 goals 2.00 odd | W |
| Igdir FK – Sakaryaspor | 1 1.55 odd | W | |
| Estrela – Estoril | Over 2.5 goals 1.85 odd | W | |
| Combo | 5.73 odd | W | |
| 18.01.2026 | Getafe – Valencia | 1 AH 0.0 1.66 odd | L |
| Mirandes – Andorra | Under 2.5 goals 1.80 odd | L | |
| Heerenveen – Groningen | 1 1.90 odd | L | |
| Combo | 5.68 odd | L | |
| 17.01.2026 | Zwolle – AZ Alkmaar | Goal/Goal 1.66 odd | W |
| Oss – FC Emmen | Over 2.5 goals 1.61 odd | W | |
| Sittard – PSV | Over 2.5 goals 1.55 odd | W | |
| Combo | 4.14 odd | W | |
| 16.01.2026 | Fortuna – Arminia | 1 AH 0.0 1.90 odd | W |
| Helmond – Vitesse | Over 2.5 goals 1.67 odd | W | |
| Castellon – Leganes | 1 AH -0.5 1.61 odd | W | |
| Combo | 5.10 odd | W | |
| 15.01.2026 | Como – Milan | Goal/Goal 1.90 odd | W |
| Vizela – Pacos Ferreira | 1 1.67 odd | W | |
| Burgos – Valencia | 2 2.00 odd | W | |
| Combo | 6.34 odd | W | |
| 14.01.2026 | Fafe – Braga | Goal/Goal 2.05 odd | W |
| Leipzig – Freiburg | 1 1.75 odd | W | |
| Hoffenheim – Monchengladbach | Over 2.5 goals 1.67 odd | W | |
| Combo | 5.99 odd | W | |
| 13.01.2026 | Real Sociedad – Osasuna | Over 2.5 goals 2.00 odd | W |
| Utrecht – Twente | Over 2.5 goals 1.80 odd | W | |
| Glentoran – Larne | 2 AH+0.5 1.50 odd | W | |
| Combo | 5.40 odd | W | |
| 12.01.2026 | PSG – Paris FC | Over 3.5 goals 1.85 odd | L |
| Sevilla – Celta Vigo | Goal/Goal 1.80 odd | L | |
| Huesca – Cordoba | Over 2.0 goals 1.70 odd | W | |
| Combo | 5.66 odd | L | |
| 11.01.2026 | Aris – AEK Athens | Under 2.5 goals 1.66 odd | W |
| Panathinaikos – Panserraikos | Over 2.5 goals 1.55 odd | W | |
| Verona – Lazio | 2 2.20 odd | W | |
| Combo | 5.66 odd | W | |
| 10.01.2026 | Oviedo – Betis | Goal/Goal 1.80 odd | W |
| Freiburg – Hamburger | 1 1.85 odd | W | |
| Cheltenham – Leicester | 2 1.65 odd | W | |
| Combo | 5.49 odd | W | |
| 09.01.2025 | Cameroon – Morocco | Under 2.5 goals 1.83 odd | W |
| Getafe – Real Sociedad | 2 Draw No Bet 1.66 odd | W | |
| Eintracht – Dortmund | Over 2.5 goals 1.66 odd | W | |
| Combo | 5.04 odd | W | |
| 08.01.2025 | Cremonese – Cagliari | X 1st half 1.80 odd | L |
| Atl. Madrid – Real Madrid | Over 2.5 goals 1.66 odd | W | |
| Milan – Genoa | Under 2.5 goals 1.70 odd | W | |
| Combo | 5.08 odd | L | |
| 07.01.2026 | Blackburn U21 – Coventry U21 | Udner 3.5 goals 1.80 odd | W |
| Pafos – Chloraka | Udner 3.5 goals 1.90 odd | W | |
| Napoli – Verona | Over 2.5 goals 2.00 odd | W | |
| Combo | 6.84 odd | W | |
| 06.01.2026 | Salzburg – Bayern M | 2 AH -1.5 1.66 odd | W |
| Airdrieonians – Montrose | Over 2.5 goals 1.66 odd | W | |
| Macclesfield – Radcliffe | 1 2.00. odd | W | |
| Combo | 5.51 odd | W | |
| 05.01.2026 | Egypt – Benin | 1 AH -1.0 1.75 odd | L |
| Triestina – Alcione | Under 2.5 goals 1.70 odd | L | |
| Vizela – Torreense | 1 1.85 odd | L | |
| Combo | 5.50 odd | L | |
| 04.01.2026 | Real Sociedad – Atl. Madrid | Goal/Goal 1.66 odd | W |
| Lazio – Napoli | 2 2.20 odd | W | |
| Le Havre – Angers | 1 AH 0.0 1.70 odd | W | |
| Combo | 6.20 odd | W | |
| 03.01.2026 | Como – Udinese | 1 1.75 odd | W |
| Atalanta – AS Roma | 1 2.10 odd | W | |
| Brighton – Burnley | 1 1.44 odd | W | |
| Combo | 5.29 odd | W | |
| 02.01.2026 | Eibar – Mirandes | Goal/Goal-No 1.61 odd | L |
| Al Ahli SC – Al Nassr | 2 1.75 odd | L | |
| Al Ettifaq – Al Okhdood | 1 1.66 odd | W | |
| Combo | 4.68 odd | L | |
| 01.01.2026 | Blackburn – Wrexham | Under 2.5 goals 1.70 odd | W |
| Oldham – Chesterfield | Goal/Goal 1.75 odd | W | |
| Wigan – Barnsley | Under 2.5 goals 1.70 odd | W | |
| Combo | 5.05 odd | W |
| Date | Match | Prediction | . |
|---|---|---|---|
| 30.12.2025 | Yeovil – Eastleigh | Under 2.5 goals 1.70 odd | W |
| Tamworth – FC Halifax | 2 AH 0.0 1.80 odd | W | |
| Manch United – Wolves | Goal/Goal 1.80 odd | W | |
| Combo | 5.51 odd | W | |
| 29.12.2025 | West Brom – QPR | 1 1.75 odd | W |
| Plymouth – Wycombe | Over 2.5 goals 1.85 odd | L | |
| Al Taawon – Al Najma | Over 2.5 goals 1.75 odd | L | |
| Combo | 5.66 odd | L | |
| 28.12.2025 | Serik Spor – Boluspor | 2 AH -0.5;-1.0 1.66 odd | W |
| Cremonese – Napoli | 2 1.61 odd | W | |
| AC Milan – Verona | 1 1st half 1.75 odd | W | |
| Combo | 4.68 odd | W | |
| 27.12.2025 | Antwerp – Waregem | 1 1.73 odd | W |
| Lecce – Como | 2 1.80 odd | W | |
| Brentford – Bournemouth | Over 2.5 goals 1.83 odd | W | |
| Combo | 5.69 odd | W | |
| 26.12.2025 | Solihull Moors – Tamworth | Over 2.5 goals 1.66 odd | W |
| York City – Boston | Over 3.5 goals 2.00 odd | W | |
| Truro – Yeovil | Under 2.5 goals 1.66 odd | W | |
| Combo | 5.51 odd | W | |
| 25.12.2025 | No combo | ||
| 24.12.2025 | No combo | ||
| 23.12.2025 | Caldas – Braga | Over 2.5 goals 1.61 odd | W |
| Fenerbahce – Besiktas | Over 2.5 goals 1.66 odd | W | |
| Guimaraes – Sporting | Over 2.5 goals 1.90 odd | W | |
| Combo | 5.08 odd | W | |
| 22.12.2025 | Jong Ajax – Waalwijk | Over 2.5 goals 1.50 odd | L |
| Jong Utrecht – Roda | Over 2.5 goals 1.61 odd | W | |
| Napoli – Bologna | Goal/Goal 1.95 odd | L | |
| Combo | 4.71 odd | L | |
| 21.12.2025 | Lugano – Young Boys | 1 2.10 odd | W |
| Villarreal – Barcelona | 2 1.75 odd | W | |
| Girona – Atl. Madrid | Over 2.5 goals 1.75 odd | W | |
| Combo | 6.42 odd | W | |
| 20.12.2025 | Juventus – Roma | Goal/Goal 2.00 odd | W |
| Everton – Arsenal | 2 1.62 odd | W | |
| Tottenham – Liverpool | Over 2.5 goals 1.73 odd | W | |
| Combo | 5.60 odd | W | |
| 19.12.2025 | Valencia – Mallorca | Goal/Goal 2.00 odd | W |
| Dortmund – Monchengladbach | 1 1.55 odd | W | |
| Charleroi – Genk | Over 2.5 goals 1.90 odd | W | |
| Combo | 5.89 odd | W | |
| 18.12.2025 | Reading – Luton | Over 2.5 goals 1.90 odd | W |
| Porto – Famalicao | 1 AH -1.0 1.75 odd | W | |
| AEK Athens – Craiova | Over 2.5 goals 1.80 odd | W | |
| Combo | 5.99 odd | W | |
| 17.12.2025 | Talavera – Real Madrid | Over 3.5 goals 1.80 odd | W |
| Man City – Brentford | Over 2.5 goals 1.75 odd | L | |
| Zurich – Lugano | Over 2.5 goals 1.66 odd | L | |
| Combo | 5.22 odd | L | |
| 16.12.2025 | Gijon – Valencia | 2 2.20 odd | W |
| Eibar – Elche | Under 2.5 goals 1.55 odd | W | |
| La Coruna – Mallorca | Under 2.5 goals 1.61 odd | W | |
| Combo | 5.49 odd | W | |
| 15.12.2025 | Rayo Vallecano – Betis | Under 2.5 goals 1.75 odd | W |
| AS Roma – Como | Under 2.5 goals 1.70 odd | W | |
| Rangers – Hibernian | 1 1.90 odd | W | |
| Combo | 5.65 odd | W | |
| 14.12.2025 | St. Mirren – Celtic | Over 2.5 goals 1.75 odd | W |
| Darmstadt – Pr. Munster | 1 1.90 odd | W | |
| Wehen – Cottbus | Over 2.5 goals 1.66 odd | W | |
| Combo | 5.51 odd | W | |
| 13.12.2025 | St. Pauli – Heidenheim | 1 1.85 odd | W |
| Liverpool – Brighton | 1 1.70 odd | W | |
| Middlesbrough – QPR | Goal/Goal 1.83 odd | W | |
| Combo | 5.75 odd | W | |
| 12.12.2025 | Oliveirense – Chaves | Goal/Goal 1.83 odd | W |
| CFR Cluj – Csikszereda | Over 2.5 goals 1.70 odd | W | |
| Real Sociedad – Girona | Goal/Goal 1.70 odd | W | |
| Combo | 5.28 odd | W | |
| 11.12.2025 | Brann – Fenerbahce | Goal/Goal 1.75 odd | L |
| FCSB – Feyenoord | 2 1.70 odd | L | |
| Aberdeen – Strasbourg | 2 1.80 odd | W | |
| Combo | 5.35 odd | L | |
| 10.12.2025 | Oldham – Walsall | Under 2.5 goals 1.61 odd | W |
| Carlisle – Woking | Over 2.5 goals 1.70 odd | W | |
| Villarreal – Copenhagen | Over 3.3 goals 1.95 odd | W | |
| Combo | 5.33 odd | W | |
| 09.12.2025 | Doncaster – Stockport | Under 3.5 goals 1.40 odd | W |
| Exeter – Wimbledon | 1 1.95 odd | W | |
| Mansfield – Bolton | 2 1.85 odd | W | |
| Combo | 5.05 odd | W | |
| 08.12.2025 | Osasuna – Levante | 1 AH -0.5 1.70 odd | W |
| Jong Utrecht – De Graafschap | Over 3.5 goals 1.90 odd | W | |
| Mantova – Reggiana | Under 2.5 goals 1.75 odd | W | |
| Combo | 5.64 odd | W | |
| 07.12.2025 | Hamburger – Werder | Over 2.5 goals 1.75 odd | W |
| AEK Athens – Atromitos | Over 2.5 goals 1.70 odd | W | |
| Antwerp – Genk | Over 2.5 goals 1.88 odd | W | |
| Combo | 5.28 odd | W | |
| 06.12.2025 | Inter – Como | Over 2.5 goals 1.75 odd | W |
| Everton – Nottingham | 1 2.20 odd | W | |
| PSG – Rennes | Over 2.5 goals 1.33 odd | W | |
| Combo | 5.12 odd | W | |
| 05.12.2025 | Lille – Marseille | Over 2.5 goals 1.75 odd | L |
| Mainz – Mgladbach | Over 2.5 goals 1.75 odd | L | |
| Hull U21 – Bournemouth U21 | 2 AH+0.5 1.80 odd | W | |
| Combo | 5.51 odd | L | |
| 04.12.2025 | Midtjylland – Nordsjaelland | 1 AH -1.0 1.75 odd | W |
| Aarau – Sion | 2 AH 0.0 1.66 odd | W | |
| Charleroi – Mechelen | 1 1.70 odd | W | |
| Combo | 4.94 odd | W | |
| 03.12.2025 | Atalanta – Genoa | Over 2.5 goals 1.70 odd | W |
| Cercle Brugge – Gent | Over 2.5 goals 1.75 odd | W | |
| Farul – Din. Bucuresti | Under 2.5 goals 1.85 odd | W | |
| Combo | 5.50 odd | W | |
| 02.12.2025 | H.Berlin – Kaiserslautern | 1 1.95 odd | W |
| Barcelona – Atl. Madrid | 1 1.80 odd | W | |
| Arda – Botev Plovdiv | Under 2.5 goals 1.44 odd | W | |
| Combo | 5.05 odd | W | |
| 01.12.2025 | Fenerbahce – Galatasaray | Over 2.5 goals 1.66 odd | L |
| Motor Lublin – Legia | Over 2.5 goals 1.80 odd | L | |
| Jong Ajax – Vitesse | Over 2.5;3.0 goals 1.70 odd | L | |
| Combo | 5.08 odd | L | |
| 30.11.2025 | Chelsea – Arsenal | Goal/Goal 1.75 odd | W |
| Freiburg – Mainz | 1 1.75 odd | W | |
| Karagumruk – Besiktas | 2 1.75 odd | W | |
| Combo | 5.36 odd | W | |
| 29.11.2025 | Hoffenheim – Augsburg | 1 1.75 odd | W |
| Man City – Leeds | 1 1st half 1.70 odd | W | |
| Marseille – Toulouse | Over 2.5 goals 1.70 odd | W | |
| Combo | 5.06 odd | W | |
| 28.11.2025 | Oxford – Ipswich | Goal/Goal 1.80 odd | W |
| Zwolle – Heerenveen | Over 2.5 goals 1.55 odd | W | |
| Mechelen – St. Liege | Under 2.5 goals 1.80 odd | W | |
| Combo | 5.02 odd | W | |
| 27.11.2025 | Aston Villa – Young Boys | Over 3.5 goals 1.90 odd | L |
| Crvena zvezda – FCSB | 1 1st half 1.90 odd | L | |
| Jagiellonia – Kups | Over 2.5 goals 1.66 odd | L | |
| Combo | 5.99 odd | L | |
| 26.11.2025 | Aalesund – Egersund | Goal/Goal 1.73 odd | W |
| Lugano – St. Gallen | Over 2.5 goals 1.75 odd | W | |
| Pafos – Monaco | Over 2.5 goals 1.66 odd | W | |
| Combo | 5.02 odd | W | |
| 25.11.2025 | Southampton – Leicester | 1 1.90 odd | W |
| Watford – Preston | Under 2.5 goals 1.66 odd | W | |
| Napoli – Qarabag | 1 AH -1.5 1.66 odd | W | |
| Combo | 5.23 odd | W | |
| 24.11.2025 | Torino – Como | Goal/Goal 2.00 odd | W |
| Vasas – Honved | Over 2.5 goals 1.66 odd | W | |
| Reims – Montpellier | Under 2.5 goals 1.85 odd | W | |
| Combo | 6.14 odd | W | |
| 23.11.2025 | Lazio – Lecce | 1 1.80 odd | W |
| PAOK – Kifisia | 1 AH -1.5 1.70 odd | W | |
| Leeds – Aston Villa | Over 2.5 goals 2.10 odd | W | |
| Combo | 6.42 odd | W | |
| 22.11.2025 | Molde – Brann | Over 2.5 goals 1.66 odd | W |
| Stromsgodset – Sandefjord | Over 2.5 goals 1.50 odd | W | |
| Wolfsburg – Leverkusen | 2 2.05 odd | W | |
| Combo | 5.11 odd | W | |
| 21.11.2025 | Wil – Yverdon | Over 2.5 goals 1.75 odd | W |
| Silkeborg – Aarhus | 2 1.90 odd | W | |
| Boulogne – Grenoble | 1 Draw No Bet 1.61 odd | W | |
| Combo | 5.35 odd | W | |
| 20.11.2025 | No combo | ||
| 19.11.2025 | No combo | ||
| 18.11.2025 | Jordan U23 – Syria U23 | 1 1.77 odd | L |
| Cyprus – Estonia | 1 1.73 odd | L | |
| Lithuania U21 – Turkey U21 | Over 2.5 goals 1.67 odd | W | |
| Combo | 5.11 odd | L | |
| 17.11.2025 | Czech Republic – Gibraltar | Over 1.5 goals 1st half 1.50 odd | W |
| Germany – Slovakia | Over 1.5 goals 1st half 2.00 odd | W | |
| Malta – Poland | Over 2.5 goals 1.70 odd | W | |
| Combo | 5.10 odd | W | |
| 16.11.2025 | Ferrol – Zamora | 1 1.95 odd | W |
| Alcorcon – Atl. Madrid B | Goal/Goal-No 1.70 odd | W | |
| Portugal – Armenia | Over 1.5 goals 1st half 1.61 odd | W | |
| Combo | 5.34 odd | W | |
| 15.11.2025 | Shrewsbury – Newport | 1 1.80 odd | W |
| Brazil – Senegal | 1 AH -1.0 1.75 odd | W | |
| Yeovil – Southend | 2 1.66 odd | W | |
| Combo | 5.22 odd | W | |
| 14.11.2025 | Poland U21 – Italy U21 | Over 2.5 goals 1.80 odd | W |
| Poland – Netherlands | 2 1.75 odd | L | |
| Angola – Argentina | 2 AH-1.5 1.61 odd | W | |
| Combo | 5.07 odd | L | |
| 13.11.2025 | UAE – Iraq | X 1st half 1.90 odd | W |
| Azerbaijan – Iceland | 2 1.66 odd | W | |
| Cameroon – Congo | Goal/Goal-No 1.60 odd | W | |
| Combo | 5.03 odd | W | |
| 12.11.2025 | No combo | ||
| 11.11.2025 | No combo | ||
| 10.11.2025 | No combo | ||
| 09.11.2025 | Inter – Lazio | 1 AH -1.0;-1.5 1.85 odd | W |
| Roma – Udinese | 1 1.55 odd | W | |
| Utrecht – Ajax | Over 2.5 goals 1.73 odd | W | |
| Combo | 4.96 odd | W | |
| 08.11.2025 | Mantova – Padova | 1 2.00 odd | W |
| A.Vienna – Grazer | 1 1.70 odd | W | |
| Sogndal – Ranheim | 2 Draw No Bet 1.75 odd | W | |
| Combo | 5.95 odd | W | |
| 07.11.2025 | Grenoble – Rodez | Over 2.5 goals 2.00 odd | W |
