05.11.2024 | Liverpool – Bayer L. | 1 1.70 odd | W |
| Dortmund – Sturm | 1 1.20 odd | W |
| PSV – Girona | 1 1.70 odd | W |
| | 3.46 odd | W |
04.11.2024 | Fulham – Brentford | Over 2.5 goals 1.67 odd | W |
| Empoli – Como | 1X 1.36 odd | W |
| Lazio – Cagliari | 1 1.55 odd | W |
| | 3.52 odd | W |
03.11.2024 | Atl. Madrid – Las Palmas | 1 1.30 odd | W |
| Manchester Utd – Chelsea | 1X 1.45 odd | W |
| Legia – Widzew | 1 1.65 odd | W |
| | 3.11 odd | W |
02.11.2024 | Eintracht Frankfurt – Bochum | 1 1.36 odd | W |
| Bologna – Lecce | 1 1.65 odd | W |
| PSG – Lens | 1 1.42 odd | W |
| | 3.18 odd | W |
01.11.2024 | Lille – Lyon | Over 2.5 goals 1.53 odd | L |
| Monaco – Angers | 1 1.30 odd | L |
| Gloria Buzau – CFR Cluj | 2 1.65 odd | W |
| | 3.28 odd | L |
31.10.2024 | Roma – Torino | 1 1.70 odd | W |
| Porto – Moreirense | 1 1.30 odd | W |
| Legnica – Legia | 2 1.55 odd | W |
| | 3.42 odd | W |
30.10.2024 | Freiburg – Hamburger | 1 1.50 odd | W |
| Man United – Leicester | 1 1.30 odd | W |
| Lierse – St. Truiden | 2 1.65 odd | W |
| | 3.21 odd | W |
29.10.2024 | Leipzig – St. Pauli | 1 1.57 odd | W |
| Southampton – Stoke | 1 1.50 odd | W |
| Stuttgart – Kaiserslautern | 1 1.36 odd | W |
| | 3.20 odd | W |
28.10.2024 | Malmo – Goteborg | 1 1.44 odd | W |
| Blackpool – Wigan | 1 1.73 odd | L |
| Ludogorets – CSKA 1948 Sofia | 1 1.30 odd | W |
| | 3.23 odd | L |
27.10.2024 | Ajax – Willem | 1 1.30 odd | W |
| Braga – Farense | 1 1.36 odd | W |
| Chelsea – Newcastle | 1 1.75 odd | W |
| | 3.09 odd | W |
26.10.2024 | Famalicao – Sporting | 2 1.36 odd | W |
| Napoli – Lecce | 1 1.33 odd | W |
| Sheffield Utd – Stoke | 1 1.75 odd | W |
| | 3.16 odd | W |
25.10.2024 | Rennes – Le Havre | 1 1.57 odd | W |
| Aarau – Stade Nyonnais | 1 1.60 odd | W |
| Pogon – Puszcza | 1 1.40 odd | W |
| | 3.51 odd | W |
24.10.2024 | Rapid – Noah | 1 1.30 odd | W |
| Roma – Dyn. Kyiv | 1 1.50 odd | W |
| Maccabi Tel Aviv – Real Sociedad | 2 1.65 odd | W |
| | 3.21 odd | W |
23.10.2024 | Atalanta – Celtic | 1 1.45 odd | L |
| Benfica – Feyenoord | 1 1.60 odd | L |
| Young Boys – Inter | 2 1.40 odd | W |
| | 3.24 odd | L |
22.10.2024 | Real Madrid – Dortmund | 1 1.50 odd | W |
| Sturm Graz – Sporting | 2 1.36 odd | W |
| Milan – Club Brugge | 1 1.50 odd | W |
| | 3.06 odd | W |
21.10.2024 | Jong PSV – Excelsior | Over 2.5 goals 1.40 odd | W |
| Bryne – Raufoss | 1 1.55 odd | W |
| Aarhus – Brondby | 1X 1.50 odd | W |
| | 3.25 odd | W |
20.10.2024 | Besiktas – Konyaspor | 1 1.45 odd | W |
| Wolves – Manchester City | 2 1.30 odd | W |
| Empoli – Napoli | 2 1.65 odd | W |
| | 3.11 odd | W |
19.10.2024 | Fulham -Aston Villa | X2 1.53 odd | W |
| Bayer Leverkusen – Eintracht Frankfurt | 1 1.36 odd | W |
| Celta Vigo – Real Madrid | 2 1.65 odd | W |
| | 3.43 odd | W |
18.10.2024 | Excelsior – Maastricht | 1 1.50 odd | W |
| Cordoba – Cartagena | 1 1.60 odd | W |
| Dortmund – St. Pauli | 1 1.30 odd | W |
| | 3.12 odd | W |
15.10.2024 | Brazil – Peru | 1 1.22 odd | W |
| Switzerland – Denmark | X2 1.67 odd | W |
| Lithuania – Romania | 2 1.65 odd | W |
| | 3.36 odd | W |
14.10.2024 | Ukraine – Czech Republic | X2 1.45 odd | W |
| Wales – Montenegro | 1 1.55 odd | W |
| Italy – Israel | Over 2.5 goals 1.50 odd | W |
| | 3.37 odd | W |
13.10.2024 | Maastricht – Venlo | Goal/Goal 1.50 odd | L |
| Chaves – Feirense | 1 1.80 odd | L |
| Benevento – Latina | 1 1.35 odd | W |
| | 3.64 odd | L |
12.10.2024 | Cyprus – Romania | 2 1.55 odd | W |
| Spain – Denmark | 1 1.40 odd | W |
| Serbia – Switzerland | 1X 1.53 odd | W |
| | 3.32 odd | W |
11.10.2024 | Turkey – Montenegro | 1 1.40 odd | W |
| Czech Republic – Albania | 1 1.67 odd | W |
| England U21 – Ukraine U21 | 1 1.30 odd | W |
| | 3.03 odd | W |
10.10.2024 | Israel – France | 2 1.25 odd | W |
| Norway – Slovenia | 1 1.65 odd | W |
| Gibraltar – San Marino | 1 1.65 odd | W |
| | 3.40 odd | W |
06.10.2024 | Juventus – Cagliari | 1 1.50 odd | L |
| Eintracht Frankfurt – Munich Bayern | 2 1.50 odd | L |
| Ajax – Groningen | 1 1.40 odd | W |
| | 3.15 odd | L |
05.10.2024 | West Ham – Ipswich | 1 1.85 odd | W |
| Manchester City – Fulham | 1 1.25 odd | W |
| Inter – Torino | 1 1.33 odd | W |
| | 3.07 odd | W |
04.10.2024 | Paderborn – Regensburg | 1 1.40 odd | W |
| Leganes – Valencia | X2 1.40 odd | W |
| Etoile Carouge – Stade Nyonnais | 1 1.65 odd | W |
| | 3.23 odd | W |
03.10.2024 | Ath Bilbao – AZ Alkmaar | 1 1.60 odd | W |
| Astana – TSC | 1 1.62 odd | W |
| Chelsea – Gent | 1 1.27 odd | W |
| | 3.29 odd | W |
02.10.2024 | Sheffield Utd – Swansea | 2 1.70 odd | W |
| Raufoss – Sandnes | 1 1.40 odd | L |
| Lille – Real Madrid | 2 1.60 odd | L |
| | 3.80 odd | L |
01.10.2024 | Luton – Oxford Utd | 1 1.65 odd | L |
| Stuttgart – Sparta Prague | 1 1.40 odd | L |
| Burnley – Plymouth | 1 1.45 odd | W |
| | 3.34 odd | L |
30.09.2024 | Bournemouth – Southampton | 1 1.60 odd | W |
| Oster – Utsikten | 1 1.40 odd | W |
| Nordsjaelland – Brondby | 1X 1.44 odd | W |
| | 3.22 odd | W |
29.09.2024 | Waalwijk – Ajax | 2 1.45 odd | W |
| Hannover – Nurnberg | 1 1.53 odd | W |
| Braga – Rio Ave | 1 1.55 odd | W |
| | 3.43 odd | W |
28.09.2024 | Chelsea – Brighton | 1 1.70 odd | W |
| Monaco – Montpellier | 1 1.33 odd | W |
| Udinese – Inter | 2 1.48 odd | W |
| | 3.34 odd | W |
27.09.2024 | PSG – Rennes | 1 1.40 odd | W |
| Milan – Lecce | 1 1.30 odd | W |
| Thun – Xamax | 1 1.78 odd | W |
| | 3.23 odd | W |
26.09.2024 | Roma – Ath Bilbao | X2 1.57 odd | W |
| Braga – Maccabi Tel Aviv | 1 1.55 odd | W |
| Eintracht Frankfurt – Plzen | 1 1.38 odd | L |
| | 3.35 odd | L |
25.09.2024 | Galatasaray – PAOK | 1 1.57 odd | W |
| Liverpool – West Ham | 1 1.40 odd | W |
| Udinese – Salernitana | 1 1.50 odd | W |
| | 3.29 odd | W |
24.09.2024 | Real Madrid – Alaves | 1 1.25 odd | W |
| Valerenga – Aalesund | 1 1.36 odd | W |
| Caen – Amiens | 1 1.95 odd | W |
| | 3.31 odd | W |
23.09.2024 | Atalanta – Como | 1 1.40 odd | D |
| Boavista – Benfica | Over 2.5 goals 1.67 odd | W |
| Goteborg – Halmstad | 1 1.55 odd | L |
| | 3.62 odd | L |
22.09.2024 | Monaco – Le Havre | 1 1.40 odd | W |
| Besiktas – Eyupspor | 1 1.40 odd | W |
| Roma – Udinese | 1 1.65 odd | W |
| | 3.23 odd | W |
21.09.2024 | Tottenham – Brentford | 1 1.50 odd | W |
| LASK – Grazer | 1 1.65 odd | W |
| Werder Bremen – Bayern Munich | 2 1.36 odd | W |
| | 3.36 odd | W |
20.09.2024 | Den Bosch – Emmen | 1X 1.40 odd | W |
| Zwolle – AZ Alkmaar | 2 1.50 odd | W |
| Verona – Torino | X2 1.44 odd | W |
| | 3.02 odd | W |
19.09.2024 | Monaco – Barcelona | Over 2.5 goals 1.57 odd | W |
| Feyenoord – Leverkusen | Goal/Goal 1.53 odd | L |
| Orgryte – Landskrona | 1 1.40 odd | W |
| | 3.36 odd | L |
18.09.2024 | Ajax – Sittard | 2 1.44 odd | W |
| Man City – Inter | 1 1.53 odd | L |
| PSG – Girona | 1 1.40 odd | W |
| | 3.08 odd | L |
17.09.2024 | Young Boys – Aston Villa | Over 2.5 goals 1.57 odd | W |
| Real Madrid – Stuttgart | 1 1.30 odd | W |
| Sporting – Lille | 1 1.65 odd | W |
| | 3.36 odd | W |
16.09.2024 | Lazio – Verona | 1 1.65 odd | W |
| Rayo Vallecano – Osasuna | 1X 1.30 odd | W |
| Antalyaspor – Adana | 1 1.70 odd | W |
| | 3.64 odd | W |
15.09.2024 | Charleroi – Beerschot | 2 1.55 odd | W |
| Celta Vigo – Valladolid | 1 1.65 odd | W |
| Brondby – Sonderjyske | 1 1.35 odd | W |
| | 3.45 odd | W |
14.09.2024 | Real Sociedad – Real Madrid | 2 1.70 odd | W |
| PSG – Brest | 1 1.30 odd | W |
| FC Koln – Magdeburg | Over 2.5 goals 1.45 odd | W |
| | 3.20 odd | W |
13.09.2024 | Munster – Paderborn | Over 2.5 goals 1.57 odd | W |
| Dortmund – Heidenheim | 1 1.36 odd | W |
| Betis – Leganes | 1 1.65 odd | W |
| | 3.52 odd | W |
10.09.2024 | Montenegro U21 – Switzerland U21 | 2 1.57 odd | W |
| Chile – Bolivia | 1 1.30 odd | L |
| Netherlands – Germany | 1X 1.40 odd | W |
| | 2.85 odd | L |
09.09.2024 | France – Belgium | 1 1.70 odd | W |
| Israel – Italy | 2 1.30 odd | W |
| Portugal U20 – Poland U20 | 1 1.55 odd | W |
| | 3.42 odd | W |
08.09.2024 | Luxembourg – Belarus | Under 2.5 goals 1.44 odd | W |
| Portugal – Scotland | Over 2.5 goals 1.62 odd | W |
| Slovakia – Azerbaijan | 1 1.45 odd | W |
| | 3.38 odd | W |
07.09.2024 | Armenia – Latvia | 1 1.67 odd | W |
| Germany – Hungary | 1 1.30 odd | W |
| Georgia – Czech Republic | Goal/Goal 1.67 odd | W |
| | 3.62 odd | W |
06.09.2024 | Kazakhstan – Norway | 2 1.40 odd | L |
| Helsingor – Skive | 1 1.57 odd | L |
| Wales – Turkey | X2 1.53 odd | W |
| | 3.36 odd | L |
05.09.2024 | Portugal – Croatia | 1 1.53 odd | W |
| Belarus – Bulgaria | Under 2.5 goals 1.57 odd | W |
| Estonia – Slovakia | 2 1.50 odd | W |
| | 3.60 odd | W |
01.09.2024 | Helsingborg – Trelleborg | 1 1.57 odd | L |
| Sonderjyske – Viborg | Goal/Goal 1.53 odd | W |
| Monaco – Lens | Over 2.5 goals 1.62 odd | L |
| | 3.89 odd | L |
31.08.2024 | Leeds – Hull | 1 1.44 odd | W |
| Napoli – Parma | 1 1.50 odd | W |
| West Ham – Manchester City | 2 1.40 odd | W |
| | 3.02 odd | W |
30.08.2024 | Waalwijk – AZ Alkmaar | 2 1.57 odd | W |
| Fenerbahce- Alanyaspor | 1 1.30 odd | W |
| Inter – Atalanta | 1 1.65 odd | W |
| | 3.36 odd | W |
29.08.2024 | Elfsborg – Molde | X2 1.57 odd | W |
| Anderlecht – Din. Minsk | 1 1.33 odd | W |
| Heidenheim – Hacken | 1 1.57 odd | W |
| | 3.27 odd | W |
28.08.2024 | Gent – Partizan | Over 2.5 goals 1.57 odd | W |
| Atl. Madrid – Espanyol | 1 1.30 odd | L |
| Wolves – Burnley | 1 1.65 odd | W |
| | 3.36 odd | L |
27.08.2024 | Leicester – Tranmere | 1 1.30 odd | W |
| Salzburg – Dyn. Kyiv | Goal/Goal 1.55 odd | W |
| Watford – Plymouth | 1 1.57 odd | W |
| | 3.16 odd | W |
26.08.2024 | Jong AZ – Dordrecht | Goal/Goal 1.40 odd | W |
| Stabaek – Asane | 1 1.44 odd | L |
| Verona – Juventus | 2 1.70 odd | W |
| | 3.42 odd | L |
25.08.2024 | Marseille – Reims | 1 1.50 odd | L |
| Sparta Rotterdam – Feyenoord | 2 1.42 odd | L |
| Roma – Empoli | 1 1.55 odd | L |
| | 3.30 odd | L |
24.08.2024 | Barcelona – Ath Bilbao | 1 1.65 odd | W |
| RB Leipzig – Bochum | 1 1.25 odd | W |
| Sturm Graz – Altach | 1 1.53 odd | W |
| | 3.15 odd | W |
23.08.2024 | Den Haag – FC Volendam | 1 1.60 odd | W |
| Monchengladbach – Bayer Leverkusen | Goal/Goal 1.53 odd | W |
| PSG – Montpellier | 1 1.30 odd | W |
| | 3.18 odd | W |
22.08.2024 | Ludogorets – Petrocub | 1 1.30 odd | W |
| Jagiellonia – Ajax | Goal/Goal 1.62 odd | W |
| Plzen – Hearts | 1 1.45 odd | W |
| | 3.05 odd | W |
21.08.2024 | Kolding – Esbjerg | 1 1.65 odd | L |
| Midtylland – Slovan Bratislava | 1 1.57 odd | L |
| Odense – Fredericia | 1 1.45 odd | W |
| | 3.75 odd | L |
20.08.2024 | Bodo Glimt – Crvena Zvezda | 1 1.65 odd | W |
| Cliftonville – Dungannon | 1 1.52 odd | W |
| Koge – B 93 | Over 2.5 goals 1.40 odd | W |
| | 3.51 odd | W |
19.08.2024 | Juventus – Como | 1 1.33 odd | W |
| Leicester – Tottenham | Goal/Goal 1.50 odd | W |
| Breidablik – Fram | 1 1.55 odd | W |
| | 3.09 odd | W |
18.08.2024 | Lazio – Venezia | 1 1.50 odd | W |
| Besiktas – Antalyaspor | 1 1.50 odd | W |
| Gent – Westerlo | Over 2.5 goals 1.53 odd | W |
| | 3.44 odd | W |
17.08.2024 | Newcastle – Southampton | 1 1.40 odd | W |
| Burnley – Cardiff | 1 1.60 odd | W |
| Monaco – St Etienne | 1 1.45 odd | W |
| | 3.24 odd | W |
16.08.2024 | Konyaspor – Galatasaray | Over 2.5 goals 1.62 odd | W |
| Santa Clara – Porto | 2 1.45 odd | W |
| Le Havre – PSG | 2 1.45 odd | W |
| | 3.40 odd | W |
15.08.2024 | Plzen – Kryvbas | 1 1.36 odd | W |
| Brann – St. Mirren | 1 1.33 odd | W |
| Maccabi Tel Aviv – Panevezys | Over 2.5 goals 1.65 odd | W |
| | 2.98 odd | W |
14.08.2024 | Real Madrid – Atalanta | 1 1.50 odd | W |
| Leeds – Middlesbrough | Goal/Goal 1.53 odd | L |
| RFS – Santa Coloma | Over 2.5 goals 1.50 odd | W |
| | 3.44 odd | L |
13.08.2024 | Leyton Orient – Newport | 1 1.40 odd | W |
| Derby – Chesterfield | 1 1.55 odd | W |
| Huddersfield – Morecambe | 1 1.40 odd | W |
| | 3.03 odd | W |
12.08.2024 | Reykjavik – Hafnarfjordur | Over 2.5 goals 1.40 odd | L |
| Landskrona – Sundsvall | 1 1.33 odd | L |
| Viborg – Aalborg | Over 2.5 goals 1.62 odd | W |
| | 3.01 odd | L |
11.08.2024 | Utrecht – Zwolle | 1 1.50 odd | W |
| Cercle Brugge – Beerschot | 1 1.50 odd | W |
| Sturm Graz – Hartberg | 1 1.50 odd | W |
| | 3.37 odd | W |
10.08.2024 | Pogon – Stal Mielec | 1 1.40 odd | W |
| Norrkoping – Vasteras | Goal/Goal 1.53 odd | W |
| Nurnberg – Schalke | Over 2.5 goals 1.57 odd | W |
| | 3.36 odd | W |
09.08.2024 | Dynamo Dresden – Cottbus | 1 1.40 odd | W |
| Helmond – Jong Utrecht | Goal/Goal 1.62 odd | W |
| Sandefjord – Stromsgodset | Over 2.5 goals 1.45 odd | W |
| | 3.28 odd | W |
08.08.2024 | Celje – Shamrock Rovers | 1 1.50 odd | W |
| Rijeka – Elfsborg | Goal/Goal 1.57 odd | W |
| Din. Minsk – Lincoln Red Imps | 1 1.40 odd | W |
| | 3.29 odd | W |
07.08.2024 | Copenhagen – Banik Ostrava | 1 1.45 odd | W |
| Jagiellonia – Bodo Glimt | Goal/Goal 1.62 odd | L |
| Fluminense – Juventude | 1 1.40 odd | L |
| | 3.28 odd | L |
06.08.2024 | Salzburg – Twente | 1 1.67 odd | W |
| Sparta Prague – FCSB | 1 1.50 odd | L |
| Panevezys – Maccabi Tel Aviv | 2 1.30 odd | W |
| | 3.25 odd | L |
05.08.2024 | Vejle – Nordsaelland | 2 1.75 odd | W |
| Shelbourne – Derry City | X2 1.30 odd | W |
| Botev Vratsa – Beroe | X2 1.50 odd | W |
| | 3.41 odd | W |
04.08.2024 | Copenhagen – Randers | 1 1.50 odd | L |
| Young Boys – Zurich | Goal/Goal 1.50 odd | L |
| Kalmar – Hammarby | Goal/Goal 1.53 odd | W |
| | 3.44 odd | L |
03.08.2024 | Farul – Poli Iasi | 1 1.60 odd | W |
| Grasshoppers – Basel | Goal/Goal 1.62 odd | L |
| Bodo Glimt – Haugesund | 1 1.22 odd | W |
| | 3.16 odd | L |
02.08.2024 | Grazer – Salzburg | 2 1.30 odd | W |
| Liberec – Slavia Prague | 2 1.55 odd | W |
| Aarhus – Sonderjyske | 1 1.62 odd | W |
| | 3.26 odd | W |
01.08.2024 | Elfsborg – Sheriff Tiraspol | 1 1.50 odd | W |
| Maccabi Petah Tikva – Braga | 2 1.33 odd | W |
| Botev Plovdiv – Panathinaikos | 2 1.65 odd | W |
| | 3.29 odd | W |
31.07.2024 | Riga – Bodo Glimt | Goal/Goal 1.57 odd | W |
| Fehervar – Sumqayit | 1 1.53 odd | L |
| Maccabi Tel Aviv – FCSB | X2 1.53 odd | W |
| | 3.67 odd | L |
30.07.2024 | Qarabag – Lincoln Red | 1 1.20 odd | W |
| Petrocub – APOEL | Goal/Goal 1.80 odd | W |
| Sparta Prague – Shamrock Rovers | Over 2.5 goals 1.40 odd | W |
| | 3.02 odd | W |
29.07.2024 | Cherno More – Septemvri Sofia | 1 1.30 odd | W |
| Valerenga – Ranheim | Goal/Goal 1.53 odd | W |
| Orgryte – Oddevol | Over 2.5 goals 1.75 odd | W |
| | 3.48 odd | W |
28.07.2024 | Hacken – Vasteras | 1 1.67 odd | W |
| St. Gallen – Young Boys | Goal/Goal 1.40 odd | L |
| Copenhagen – Arhus | Over 2.5 goals 1.67 odd | W |
| | 3.90 odd | L |
27.07.2024 | Sogndal – Start | 1 1.65 odd | W |
| Sion – Lausanne | 1X 1.44 odd | W |
| Anderlecht – St. Truiden | 1 1.40 odd | W |
| | 3.32 odd | W |
26.07.2024 | Club Brugge – Mechelen | 1 1.40 odd | L |
| Atlantis – JJK Jyvaskyla | 1 1.75 odd | W |
| Koge – Odense | 2 1.40 odd | W |
| | 3.43 odd | L |
25.07.2024 | Ruzomberok – Trabzonspor | 2 1.57 odd | W |
| Ilves – Austria Vienna | Goal/Goal 1.53 odd | W |
| Dudelange – Hacken | 2 1.45 odd | W |
| | 3.48 odd | W |
24.07.2024 | France Ol. – USA Ol. | 1 1.45 odd | W |
| Dinamo Batumi – Decic | 1 1.44 odd | L |
| PAOK – Borac | Over 2.5 goals 1.44 odd | W |
| | 2.92 odd | L |
23.07.2024 | Cove Rangers – Livingston | 2 1.55 odd | W |
| APOEL – Petrocub | 1 1.50 odd | W |
| Bodo Glimt – RFS | Over 2.5 goals 1.40 odd | W |
| | 3.25 odd | W |
22.07.2024 | Lyngby – Copenhagen | 2 1.50 odd | W |
| Inter Turku – Gnistan | Goal/Goal 1.62 odd | W |
| GAIS – AIK | 1X 1.40 odd | W |
| | 3.40 odd | W |
21.07.2024 | KuPS – Lahti | 1 1.35 odd | W |
| Viborg – Brondby | Goal/Goal 1.67 odd | W |
| Motor Lublin – Rakow | 2 1.50 odd | W |
| | 3.38 odd | W |
20.07.2024 | Lyn – Asane | 1 1.50 odd | W |
| Sarpsborg – Brann | Goal/Goal 1.36 odd | W |
| HJK – Haka | 1 1.57 odd | W |
| | 3.20 odd | W |
19.07.2024 | Jagiellonia – Puszcza | 1 1.50 odd | W |
| Nordsjaelland – Aalborg | 1 1.50 odd | W |
| Sirius – Malmo | 2 1.50 odd | W |
| | 3.37 odd | W |
18.07.2024 | Vikingur – Liepaja | 1 1.45 odd | W |
| Maribor – Botev Plovdiv | 1 1.57 odd | L |
| Pafos – Elfsborg | Over 2.5 goals 1.53 odd | W |
| | 3.48 odd | L |
17.07.2024 | Fortaleza – Vitoria | 1 1.60 odd | W |
| Edinburgh City – Clyde | 2 1.44 odd | W |
| Petrocub – Ordabasy | 1X 1.35 odd | W |
| | 3.11 odd | W |
16.07.2024 | Modern Sport – Al Ahly | 2 1.53 odd | W |
| Helsinki – Panevezys | 1 1.30 odd | L |
| Denmark U19 – Spain U19 | 2 1.65 odd | W |
| | 3.28 odd | L |
15.07.2024 | Hafnarfjordur – Kopavogur | 1 1.30 odd | W |
| Haka – Ilves | Goal/Goal 1.62 odd | W |
| Pyramids – Al Nasr | Over 2.5 goals 1.53 odd | W |
| | 3.22 odd | W |
14.07.2024 | Spain – England | 1X 1.40 odd | W |
| Argentina – Colombia | Under 2.5 goals 1.50 odd | W |
| Ekenas – Inter Turku | 2 1.55 odd | W |
| | 3.25 odd | W |
13.07.2024 | Lilleström – Stromsgodset | Over 2.5 goals 1.53 odd | W |
| Jazz Pori – OLS Oulu | Goal/Goal 1.50 odd | W |
| Sandefjord – Bodo Glimt | 2 1.50 odd | L |
| | 3.44 odd | L |
12.07.2024 | Cork City – Finn Harps | 1 1.40 odd | W |
| JJK Jyvaskyla – VIFK | Goal/Goal 1.57 odd | L |
| Sarpsborg – Rosenborg | Over 2.5 goals 1.53 odd | W |
| | 3.36 odd | L |
11.07.2024 | Paks – Hunedoara | Over 2.5 goals 1.44 odd | W |
| Floriana – Tre Penne | Over 2.5 goals 1.40 odd | W |
| Wisla – Llapi | 1 1.65 odd | W |
| | 3.32 odd | W |
10.07.2024 | Flora – Celje | 2 1.40 odd | W |
| RFS – Larne | Over 2.5 goals 1.70 odd | W |
| Slovan Bratislava – Struga | 1 1.40 odd | W |
| | 3.33 odd | W |
08.07.2024 | Norrkoping – Djurgarden | 2 1.70 odd | W |
| Al Ittihad – Pyramids | 2 1.40 odd | W |
| Inter Turku – Lahti | 1 1.50 odd | W |
| | 3.57 odd | W |
07.07.2024 | Rosenborg – Odd | 1 1.60 odd | W |
| AIK – Kalmar | 1 1.53 odd | L |
| Malmo – Halmstad | Over 2.5 goals 1.36 odd | W |
| | 3.32 odd | L |
06.07.2024 | Colombia – Panama | 1 1.33 odd | W |
| Akranes – Kopavogur | 1 1.50 odd | W |
| Netherlands – Turkey | 1 1.55 odd | W |
| | 3.09 odd | W |
04.07.2024 | Shamrock Rovers – Dundalk | 1 1.40 odd | W |
| Argentina – Ecuador | 1 1.45 odd | L |
| Levadia – Flora | 1 1.60 odd | W |
| | 3.24 odd | L |
30.06.2024 | England – Slovakia | Under 2.5 goals 1.73 odd | W |
| Spain – Georgia | Over 2.5 goals 1.62 odd | W |
| Vikingur Reykjavik – Fram | 1 1.40 odd | W |
| | 3.92 odd | W |
29.06.2024 | Germany – Denmark | 1 1.65 odd | W |
| SJK – Haka | 1 1.50 odd | W |
| Argentina – Peru | 1 1.50 odd | W |
| | 3.71 odd | W |
28.06.2024 | Colombia – Costa Rica | 1 1.40 odd | W |
| Odd – Kristiansund | Goal/Goal 1.50 odd | W |
| Sarpsborg – Bodo Glimt | 2 1.65 odd | W |
| | 3.46 odd | W |
26.06.2024 | Ecuador – Jamaica | 1 1.55 odd | W |
| Georgia – Portugal | 2 1.40 odd | L |
| Slovakia – Romania | X2 1.40 odd | W |
| | 3.03 odd | L |
25.06.2024 | England – Slovenia | 1 1.40 odd | L |
| Inter Turku – GrIFK | Goal/Goal 1.62 odd | L |
| Chile – Argentina | 2 1.45 odd | W |
| | 3.28 odd | L |
23.06.2024 | Scotland – Hungary | X2 1.53 odd | W |
| Raufoss – Start | Goal/Goal 1.62 odd | W |
| Uruguay – Panama | 1 1.30 odd | W |
| | 3.22 odd | W |
22.06.2024 | Belgium – Romania | 1 1.40 odd | W |
| Mexico – Jamaica | 1 1.55 odd | W |
| Turkey – Portugal | 2 1.55 odd | W |
| | 3.36 odd | W |
20.06.2024 | KuPS Akatemia – VIFK | 1 1.65 odd | W |
| Slovenia – Serbia | 2 1.75 odd | L |
| Argentina – Canada | 1 1.30 odd | W |
| | 3.75 odd | L |
19.06.2024 | Germany – Hungary | 1 AH -1.5 1.70 odd | W |
| MyPa – Futura | 1 1.55 odd | W |
| Croatia – Albania | 1 1.53 odd | L |
| | 4.03 odd | L |
16.06.2024 | Slovenia – Denmark | 2 1.70 odd | L |
| Oster – Ostersund | Goal/Goal 1.70 odd | W |
| Serbia – England | 2 1.45 odd | W |
| | 4.19 odd | L |
15.06.2024 | Gefle – Landskrona | Over 2.5 goals 1.73 odd | W |
| Spain – Croatia | 1 AH+0 1.40 odd | W |
| Italy – Albania | 1 1.36 odd | W |
| | 3.29 odd | W |
13.06.2024 | Pyramids – Smouha | 1 1.50 odd | W |
| St. Patricks – Shamrock Rovers | Goal/Goal 1.70 odd | W |
| Cork City – Cobh Ramblers | 1 1.30 odd | W |
| | 3.31 odd | W |
12.06.2024 | SJK – Ekenas | 1 1.40 odd | W |
| Stabaek – Mjondalen | 1 1.65 odd | W |
| Eibar – R. Oviedo | Under 2.5 goals 1.53 odd | W |
| | 3.53 odd | W |
09.06.2024 | France – Canada | 1 1.20 odd | L |
| Gijon – Espanyol | 1X 1.44 odd | L |
| Cordoba – Ponferradina | 1 1.80 odd | W |
| | 3.11 odd | L |
08.06.2024 | Slovenia – Bulgaria | 1 1.65 odd | L |
| Sweden – Serbia | Goal/Goal 1.67 odd | L |
| Hungary – Israel | 1 1.50 odd | W |
| | 4.13 odd | L |
07.06.2024 | Germany – Greece | 1 1.30 odd | W |
| UC Dublin – Kerry | 1 1.57 odd | W |
| Czech R – Malta | Over 2.5 goals 1.50 odd | W |
| | 3.06 odd | W |
03.06.2024 | Derry City – Waterford | 1 1.50 odd | W |
| England – Bosnia | Over 2.5 goals 1.48 odd | W |
| OLS Oulu – Rovaniemi | 1 1.40 odd | W |
| | 3.10 odd | W |
02.06.2024 | Rosenborg – Fredrikstad | Goal/Goal 1.73 odd | W |
| Aalborg – Vendsyssel | 1 1.53 odd | W |
| Metz – St. Etienne | 1X 1.33 odd | W |
| | 3.52 odd | W |
01.06.2024 | Goteborg – Elfsborg | X2 1.40 odd | L |
| HamKam – Brann | Goal/Goal 1.57 odd | W |
| Dortmund – Real Madrid | 2 1.65 odd | W |
| | 3.62 odd | L |
31.05.2024 | Drogheda – Shamrock Rovers | 2 1.55 odd | W |
| Lyn – Mjondalen | Goal/Goal 1.60 odd | W |
| Copenhagen – Randers | 1 1.45 odd | W |
| | 3.59 odd | W |
27.05.2024 | Sandnes – Kongsvinger | 2 1.65 odd | W |
| Aalesund – Asane | Goal/Goal 1.57 odd | W |
| AIK Stockholm – Goteborg | 1X 1.33 odd | W |
| | 3.44 odd | W |
26.05.2024 | Brondby – Aarhus | 1 1.40 odd | L |
| Antwerp – Anderlecht | Goal/Goal 1.62 odd | W |
| Lazio – Sassuolo | Over 2.5 goals 1.48 odd | L |
